Live dataReal AIS observations, pipeline started 25 August 2026. Coverage still building toward full 24h windows.
Chart
Live AIS positions, last hours
Momenteel 32 van 130 getargete jachten zichtbaar — de AIS-pijplijn is recent gestart, dit aantal groeit naarmate er meer jachten worden waargenomen.
32 of these are currently inside EU waters. Raw observed positions follow their own rule and are shown independently of the 24-hour emissions coverage gate.
Loading chart…
Live AIS observations · positions delayed by at least 15 minutes by the data pipeline · observed vessels only, not a complete register.
Observed positions
| Vessel | Length | Status | Speed | Observed | Waters |
|---|---|---|---|---|---|
| Luna | 90.1 m | at anchor | 0.1 kn | 2026-08-25 22:04 UTC · 15 min geleden | France |
| Yalla | 73.0 m | at anchor | 0.1 kn | 2026-08-25 22:03 UTC · 16 min geleden | Italy |
| Sarastar | 60.2 m | at anchor | 0.0 kn | 2026-08-25 22:02 UTC · 16 min geleden | France |
| Radiant | 110.0 m | moored | 0.0 kn | 2026-08-25 22:02 UTC · 17 min geleden | Greece |
| Salt | 62.0 m | moored | 0.0 kn | 2026-08-25 22:02 UTC · 17 min geleden | Italy |
| Moonrise | 100.0 m | underway | 9.6 kn | 2026-08-25 22:02 UTC · 17 min geleden | Croatia |
| AHS | 66.0 m | at anchor | 0.3 kn | 2026-08-25 22:01 UTC · 18 min geleden | France |
| Apogee | 62.0 m | at anchor | 0.0 kn | 2026-08-25 22:01 UTC · 18 min geleden | Italy |
| Malia | 77.7 m | underway | 11.8 kn | 2026-08-25 22:01 UTC · 18 min geleden | France |
| Emir | 82.5 m | moored | 0.0 kn | 2026-08-25 22:01 UTC · 18 min geleden | Italy |
| Sophia | 96.6 m | underway | 5.3 kn | 2026-08-25 22:00 UTC · 19 min geleden | Greece |
| Project X | 88.0 m | at anchor | 0.0 kn | 2026-08-25 22:00 UTC · 19 min geleden | Greece |
| Artisan | 63.0 m | underway | 14.8 kn | 2026-08-25 21:59 UTC · 20 min geleden | Greece |
| Avanti | 74.0 m | at anchor | 0.0 kn | 2026-08-25 21:58 UTC · 21 min geleden | France |
| Saluzi | 69.0 m | at anchor | 0.1 kn | 2026-08-25 21:55 UTC · 24 min geleden | Italy |
| Carinthia VII | 97.2 m | at anchor | 0.0 kn | 2026-08-25 21:55 UTC · 24 min geleden | Italy |
| Lady Britt | 63.0 m | moored | 0.0 kn | 2026-08-25 21:53 UTC · 26 min geleden | Greece |
| Lady S | 93.0 m | at anchor | 0.1 kn | 2026-08-25 21:52 UTC · 27 min geleden | France |
| O'Pari | 95.0 m | underway | 10.5 kn | 2026-08-25 21:49 UTC · 30 min geleden | Greece |
| Lusine | 60.4 m | at anchor | 0.4 kn | 2026-08-25 21:47 UTC · 32 min geleden | France |
| Polestar | 70.2 m | at anchor | 0.0 kn | 2026-08-25 21:43 UTC · 36 min geleden | France |
| Energy | 77.8 m | at anchor | 0.5 kn | 2026-08-25 21:43 UTC · 36 min geleden | France |
| Romea | 81.8 m | at anchor | 0.0 kn | 2026-08-25 21:41 UTC · 38 min geleden | France |
| Lady Moura | 104.9 m | at anchor | 0.4 kn | 2026-08-25 20:30 UTC · 1 u 49 min geleden | France |
| Boadicea | 76.6 m | at anchor | 0.0 kn | 2026-08-25 20:28 UTC · 1 u 51 min geleden | Greece |
| Regina d'Italia | 65.0 m | moored | 0.0 kn | 2026-08-25 18:57 UTC · 3 u 22 min geleden | Spain |
| Whisper | 95.2 m | underway | 12.0 kn | 2026-08-25 18:52 UTC · 3 u 27 min geleden | Greece |
| Hampshire II | 78.5 m | at anchor | 0.1 kn | 2026-08-25 18:48 UTC · 3 u 31 min geleden | France |
| Lasata | 65.7 m | underway | 11.4 kn | 2026-08-25 18:27 UTC · 3 u 52 min geleden | Greece |
| Arience | 60.0 m | underway | 10.3 kn | 2026-08-25 17:50 UTC · 4 u 29 min geleden | France |
| Come Together | 60.0 m | at anchor | 0.2 kn | 2026-08-25 17:38 UTC · 4 u 41 min geleden | France |
| Madame Kate | 62.4 m | underway | 10.8 kn | 2026-08-25 16:27 UTC · 5 u 52 min geleden | France |
32 of 130 targeted vessels observed in the current window.